| Address | 52 Lowestoft Rd, Gorleston, Gt Yarmouth |
|---|---|
| Born | Wisbech, Cambs |
| Occupation | Clerk |
| Age | 29y |
| Ht | 5ft 9in |
| Chest | 35 1/2in |
| Next of Kin | May Rudderham, wife (same address) |
| Marriage | 19 May 1912, May Greenacre, spinster |
| St Nicholas, Gt Yarmouth | |
| Daughter | Winifred May, 8 May 1915, Gorleston |
| Attested | 10 Dec 1915, Gt Yarmouth |
| Mobilized | 30 May 1916 |
| Served | At home, no campaign medals |
| Total service | 275 days |
| Character | Good |
| Discharged | 27 Feb 1917 |
| Latest Address | 123 Gordon Rd, Gt Yarmouth |
| Cause of Discharge | Physically unfit (DAH) |
Report of Medical Board
Since childhood. Hearts action very irregular rapid on even slight exertion weak. Suffers frequently from attack of headaches and giddiness & as a rule sleeps very badly. Not the result of active service but aggravated thereby. Permanent. Prevents 1/4.